GFF FIRST DIVISION LEAGUE 1XBET VISTA BANK-BALUWO OFFICIAL PARTNER
2025-2026 · In Progress
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 9 | 11 | 4 | 30 | 22 | 8 | 38 | WDDDW | |
| 2 | 23 | 9 | 10 | 4 | 18 | 12 | 6 | 37 | DLWLW | |
| 3 | 23 | 9 | 10 | 4 | 22 | 17 | 5 | 37 | LDDWD | |
| 4 | 23 | 11 | 4 | 8 | 26 | 22 | 4 | 37 | WLWWW | |
| 5 | 23 | 10 | 6 | 7 | 26 | 22 | 4 | 36 | WWDWL | |
| 6 | 24 | 8 | 9 | 7 | 31 | 27 | 4 | 33 | DLDLW | |
| 7 | 24 | 7 | 12 | 5 | 21 | 17 | 4 | 33 | DLDLD | |
| 8 | 24 | 7 | 10 | 7 | 21 | 23 | -2 | 31 | WLWWL | |
| 9 | 24 | 6 | 12 | 6 | 23 | 21 | 2 | 30 | DWLWL | |
| 10 | 24 | 7 | 8 | 9 | 21 | 21 | 0 | 29 | LWLDW | |
| 11 | 23 | 6 | 11 | 6 | 14 | 16 | -2 | 29 | DWDLL | |
| 12 | 24 | 6 | 8 | 10 | 19 | 25 | -6 | 26 | DDLLL | |
| 13 | 23 | 6 | 8 | 9 | 18 | 26 | -8 | 26 | LDDWW | |
| 14 | 24 | 5 | 9 | 10 | 17 | 22 | -5 | 24 | WDLWD | |
| 15 | 23 | 4 | 10 | 9 | 16 | 21 | -5 | 22 | LLLWL | |
| 16 | 23 | 4 | 10 | 9 | 12 | 21 | -9 | 22 | LLDDD |
GFF FIRST DIVISION LEAGUE VISTA BANK-BALUWO OFFCIAL PARTNER
2024-2025 · Completed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 9 | 4 | 52 | 23 | 29 | 60 | |
| 2 | 30 | 16 | 4 | 10 | 39 | 27 | 12 | 52 | |
| 3 | 30 | 13 | 9 | 8 | 27 | 23 | 4 | 48 | |
| 4 | 30 | 12 | 9 | 9 | 32 | 26 | 6 | 45 | |
| 5 | 30 | 10 | 13 | 7 | 33 | 26 | 7 | 43 | |
| 6 | 30 | 8 | 16 | 6 | 29 | 26 | 3 | 40 | |
| 7 | 30 | 10 | 10 | 10 | 30 | 28 | 2 | 40 | |
| 8 | 30 | 8 | 16 | 6 | 20 | 22 | -2 | 40 | |
| 9 | 30 | 9 | 12 | 9 | 30 | 32 | -2 | 39 | |
| 10 | 30 | 7 | 16 | 7 | 23 | 27 | -4 | 37 | |
| 11 | 30 | 8 | 11 | 11 | 27 | 36 | -9 | 35 | |
| 12 | 30 | 8 | 10 | 12 | 27 | 31 | -4 | 34 | |
| 13 | 30 | 7 | 11 | 12 | 19 | 35 | -16 | 32 | |
| 14 | GAF FC | 30 | 8 | 7 | 15 | 26 | 34 | -8 | 31 |
| 15 | 30 | 5 | 13 | 12 | 19 | 26 | -7 | 28 | |
| 16 | 30 | 3 | 16 | 11 | 17 | 28 | -11 | 25 |
GFF Division One League (MEN) Baluwo Official Partner
2023-2024 · Completed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | 55 | 20 | 35 | 68 | |
| 2 | 30 | 15 | 7 | 8 | 35 | 24 | 11 | 52 | |
| 3 | 30 | 14 | 9 | 7 | 30 | 20 | 10 | 51 | |
| 4 | 30 | 11 | 13 | 6 | 36 | 28 | 8 | 46 | |
| 5 | 30 | 11 | 9 | 10 | 26 | 28 | -2 | 42 | |
| 6 | GAF FC | 30 | 9 | 12 | 9 | 34 | 33 | 1 | 39 |
| 7 | 30 | 10 | 9 | 11 | 27 | 28 | -1 | 39 | |
| 8 | 30 | 8 | 14 | 8 | 25 | 28 | -3 | 38 | |
| 9 | 30 | 10 | 8 | 12 | 27 | 31 | -4 | 38 | |
| 10 | 30 | 9 | 10 | 11 | 26 | 30 | -4 | 37 | |
| 11 | 30 | 8 | 12 | 10 | 22 | 25 | -3 | 36 | |
| 12 | 30 | 8 | 11 | 11 | 25 | 28 | -3 | 35 | |
| 13 | 30 | 9 | 8 | 13 | 33 | 37 | -4 | 35 | |
| 14 | 30 | 9 | 8 | 13 | 22 | 27 | -5 | 35 | |
| 15 | WAA BANJUL FC | 30 | 7 | 10 | 13 | 18 | 32 | -14 | 31 |
| 16 | 30 | 5 | 7 | 18 | 20 | 42 | -22 | 22 |
GFF League Division One (MEN)
2022-2023 · Completed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | 10 | 6 | 38 | 21 | 17 | 52 | |
| 2 | 30 | 14 | 10 | 6 | 33 | 21 | 12 | 52 | |
| 3 | 30 | 13 | 9 | 8 | 30 | 23 | 7 | 48 | |
| 4 | 30 | 12 | 10 | 8 | 40 | 31 | 9 | 46 | |
| 5 | 30 | 12 | 8 | 10 | 30 | 30 | 0 | 44 | |
| 6 | 30 | 11 | 11 | 8 | 24 | 24 | 0 | 44 | |
| 7 | 30 | 11 | 10 | 9 | 26 | 23 | 3 | 43 | |
| 8 | 30 | 10 | 10 | 10 | 34 | 29 | 5 | 40 | |
| 9 | GAF FC | 30 | 10 | 9 | 11 | 23 | 26 | -3 | 39 |
| 10 | 30 | 9 | 11 | 10 | 25 | 30 | -5 | 38 | |
| 11 | 30 | 8 | 13 | 9 | 28 | 29 | -1 | 37 | |
| 12 | WAA BANJUL FC | 30 | 7 | 14 | 9 | 17 | 22 | -5 | 35 |
| 13 | 30 | 9 | 8 | 13 | 34 | 40 | -6 | 35 | |
| 14 | 30 | 8 | 10 | 12 | 23 | 29 | -6 | 34 | |
| 15 | 30 | 7 | 10 | 13 | 30 | 38 | -8 | 31 | |
| 16 | 30 | 4 | 9 | 17 | 25 | 44 | -19 | 21 |
GFF / APS Wallet Division Two League (MEN)
2025-2026 · In Progress
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 14 | 9 | 2 | 38 | 17 | 21 | 51 | WWLWD | |
| 2 | 25 | 12 | 9 | 4 | 27 | 15 | 12 | 45 | DDWLD | |
| 3 | 25 | 11 | 9 | 5 | 25 | 15 | 10 | 42 | DLDLW | |
| 4 | 25 | 11 | 8 | 6 | 40 | 23 | 17 | 41 | DDWLW | |
| 5 | 25 | 8 | 12 | 5 | 35 | 26 | 9 | 36 | WDWWL | |
| 6 | 25 | 10 | 6 | 9 | 33 | 27 | 6 | 36 | DWWLW | |
| 7 | 25 | 10 | 6 | 9 | 34 | 31 | 3 | 36 | DWDDW | |
| 8 | 25 | 9 | 8 | 8 | 24 | 30 | -6 | 35 | LWDDL | |
| 9 | 25 | 8 | 10 | 7 | 24 | 27 | -3 | 34 | WDDDW | |
| 10 | 25 | 9 | 6 | 10 | 22 | 25 | -3 | 33 | LWLWW | |
| 11 | 25 | 6 | 13 | 6 | 28 | 29 | -1 | 31 | LLLWD | |
| 12 | 25 | 8 | 5 | 12 | 25 | 30 | -5 | 29 | WLWWL | |
| 13 | 25 | 6 | 10 | 9 | 22 | 25 | -3 | 28 | LDDDL | |
| 14 | 25 | 6 | 10 | 9 | 19 | 27 | -8 | 28 | WDWDL | |
| 15 | 25 | 8 | 3 | 14 | 26 | 40 | -14 | 27 | LLLLL | |
| 16 | 25 | 5 | 8 | 12 | 15 | 25 | -10 | 23 | WLLWD | |
| 17 | 25 | 5 | 8 | 12 | 21 | 36 | -15 | 23 | DDDLD | |
| 18 | 25 | 4 | 10 | 11 | 23 | 33 | -10 | 22 | LDLDD |
GFF Division Two League (MEN)
2024-2025 · Completed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 11 | 4 | 55 | 24 | 31 | 68 | |
| 2 | 34 | 16 | 14 | 4 | 39 | 21 | 18 | 62 | |
| 3 | 34 | 15 | 14 | 5 | 38 | 19 | 19 | 59 | |
| 4 | 34 | 13 | 16 | 5 | 38 | 28 | 10 | 55 | |
| 5 | 34 | 15 | 10 | 9 | 37 | 29 | 8 | 55 | |
| 6 | 34 | 14 | 12 | 8 | 45 | 31 | 14 | 54 | |
| 7 | 34 | 13 | 10 | 11 | 26 | 28 | -2 | 49 | |
| 8 | 34 | 10 | 15 | 9 | 38 | 33 | 5 | 45 | |
| 9 | 34 | 10 | 13 | 11 | 36 | 40 | -4 | 43 | |
| 10 | 34 | 10 | 12 | 12 | 28 | 29 | -1 | 42 | |
| 11 | 34 | 10 | 12 | 12 | 32 | 35 | -3 | 42 | |
| 12 | 34 | 11 | 8 | 15 | 34 | 40 | -6 | 41 | |
| 13 | 34 | 9 | 13 | 12 | 42 | 39 | 3 | 40 | |
| 14 | 34 | 8 | 16 | 10 | 37 | 41 | -4 | 40 | |
| 15 | 34 | 7 | 15 | 12 | 15 | 24 | -9 | 36 | |
| 16 | LATRIKUNDA UNITED FC | 34 | 8 | 11 | 15 | 27 | 42 | -15 | 35 |
| 17 | WAA BANJUL FC | 34 | 3 | 12 | 19 | 15 | 45 | -30 | 21 |
| 18 | ESSAU UNITED FC | 34 | 4 | 8 | 22 | 33 | 67 | -34 | 20 |
GFF Division Two (MEN)
2023-2024 · Completed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 15 | 3 | 43 | 21 | 22 | 63 | |
| 2 | 34 | 16 | 13 | 5 | 45 | 27 | 18 | 61 | |
| 3 | 34 | 16 | 10 | 8 | 30 | 17 | 13 | 58 | |
| 4 | 34 | 15 | 12 | 7 | 46 | 31 | 15 | 57 | |
| 5 | 34 | 14 | 12 | 8 | 36 | 24 | 12 | 54 | |
| 6 | 34 | 13 | 13 | 8 | 38 | 28 | 10 | 52 | |
| 7 | 34 | 14 | 10 | 10 | 39 | 31 | 8 | 52 | |
| 8 | 34 | 12 | 11 | 11 | 32 | 30 | 2 | 47 | |
| 9 | 34 | 11 | 11 | 12 | 28 | 29 | -1 | 44 | |
| 10 | 34 | 10 | 11 | 13 | 36 | 37 | -1 | 41 | |
| 11 | 34 | 9 | 12 | 13 | 38 | 41 | -3 | 39 | |
| 12 | 34 | 9 | 12 | 13 | 27 | 31 | -4 | 39 | |
| 13 | 34 | 9 | 12 | 13 | 32 | 37 | -5 | 39 | |
| 14 | LATRIKUNDA UNITED FC | 34 | 8 | 13 | 13 | 23 | 33 | -10 | 37 |
| 15 | 34 | 8 | 11 | 15 | 29 | 47 | -18 | 35 | |
| 16 | JAM CITY | 34 | 8 | 10 | 16 | 28 | 44 | -16 | 34 |
| 17 | IMMIGRATION FC | 34 | 6 | 12 | 16 | 27 | 43 | -16 | 30 |
| 18 | JARRA WEST | 34 | 4 | 16 | 14 | 25 | 51 | -26 | 28 |
GFF League Division Two (MEN)
2022-2023 · Completed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 9 | 6 | 54 | 32 | 22 | 66 | |
| 2 | 34 | 17 | 11 | 6 | 50 | 26 | 24 | 62 | |
| 3 | JAM CITY | 34 | 16 | 11 | 7 | 36 | 27 | 9 | 59 |
| 4 | 34 | 16 | 10 | 8 | 34 | 23 | 11 | 58 | |
| 5 | 34 | 16 | 9 | 9 | 55 | 31 | 24 | 57 | |
| 6 | 34 | 14 | 15 | 5 | 42 | 24 | 18 | 57 | |
| 7 | 34 | 13 | 13 | 8 | 35 | 22 | 13 | 52 | |
| 8 | 34 | 14 | 9 | 11 | 36 | 30 | 6 | 51 | |
| 9 | 34 | 12 | 10 | 12 | 41 | 41 | 0 | 46 | |
| 10 | 34 | 13 | 6 | 15 | 34 | 39 | -5 | 45 | |
| 11 | IMMIGRATION FC | 34 | 11 | 11 | 12 | 38 | 41 | -3 | 44 |
| 12 | 34 | 12 | 7 | 15 | 39 | 42 | -3 | 43 | |
| 13 | LATRIKUNDA UNITED FC | 34 | 10 | 13 | 11 | 22 | 29 | -7 | 43 |
| 14 | JARRA WEST | 34 | 6 | 15 | 13 | 38 | 48 | -10 | 33 |
| 15 | 34 | 7 | 11 | 16 | 33 | 44 | -11 | 32 | |
| 16 | B4U KIANG WEST | 34 | 8 | 8 | 18 | 35 | 64 | -29 | 32 |
| 17 | YOUNG AFRICANS | 34 | 6 | 10 | 18 | 33 | 46 | -13 | 28 |
| 18 | KUTEH JOMBULO | 34 | 5 | 4 | 25 | 31 | 77 | -46 | 19 |





