Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 3 | 3 | 6 | |||
Draws | 6 | 4 | 10 | |||
Losses | 8 | 10 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 17 | 0.9 | 16 | 1 | 33 |
Goals Conceded | 1.4 | 23 | 1.4 | 23 | 1.4 | 46 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data