Club Stats
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 0 | 0 | 0 | |||
Draws | 2 | 1 | 3 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 4 | 0.5 | 3 | 0.6 | 7 |
Goals Conceded | 2.4 | 12 | 2.5 | 15 | 2.5 | 27 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data