Club Stats
Home | Away | All | ||||
Played | 12 | 10 | 22 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 2 | 2 | |||
Losses | 11 | 7 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 4 | 0.3 | 3 | 0.3 | 7 |
Goals Conceded | 3.7 | 44 | 4 | 40 | 3.8 | 84 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data