Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 5 | 1.4 | 7 | 1.1 | 12 |
Goals Conceded | 1.8 | 11 | 1.6 | 8 | 1.7 | 19 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data