Club Stats
Home | Away | All | ||||
Played | 4 | 7 | 11 | |||
Wins | 2 | 3 | 5 | |||
Draws | 2 | 1 | 3 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 2 | 2 | 14 | 1.5 | 16 |
Goals Conceded | 0 | 1.7 | 12 | 1.1 | 12 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 4 | 0.4 | 3 | 0.6 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data