Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 1 | 3 | 4 | |||
Draws | 3 | 0 | 3 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 7 | 1.4 | 7 | 1.3 | 14 |
Goals Conceded | 1.7 | 10 | 1 | 5 | 1.4 | 15 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.4 | 2 | 0.3 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data