Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 3 | 2 | 5 | |||
Draws | 3 | 1 | 4 | |||
Losses | 11 | 14 | 25 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 20 | 0.6 | 11 | 0.9 | 31 |
Goals Conceded | 2.1 | 36 | 2.4 | 41 | 2.3 | 77 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data