Club Stats
Home | Away | All | ||||
Played | 9 | 13 | 22 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 8 | 13 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.2 | 2 | 0 | 0.1 | 2 | |
Goals Conceded | 4.2 | 38 | 3 | 39 | 3.5 | 77 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data