Club Stats
Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 2 | 2 | 4 | |||
Draws | 2 | 1 | 3 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 7 | 0.9 | 8 | 0.8 | 15 |
Goals Conceded | 1.7 | 15 | 2.1 | 19 | 1.9 | 34 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data