Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 3 | 8 | |||
Draws | 3 | 5 | 8 | |||
Losses | 9 | 9 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 15 | 1.2 | 20 | 1 | 35 |
Goals Conceded | 1.6 | 27 | 2.2 | 37 | 1.9 | 64 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data